Search our stock
Used Vehicle
~$75
Cost to fill at $1.50/L
~694km
Average per tank
| Vehicle | 2007 Honda Civic MY07 VTi White 5 Speed Automatic Sedan |
| Body Colour | White |
| Doors | 4 |
| Seats | 5 |
| Cylinders | 4 |
| Fuel Type | Petrol - Unleaded |
| Capacity | 1.8 |
| Gears | 5 Speed |
| Gearbox | Automatic |
| Transmission | Automatic |
| Odometer | 258,071 kms |
| Drive Type | FWD |
| Rego | XPX764 |
| StockNo | XPX764 |
| VIN | MRHFD16508P020255 |
| Air Pollution Rating | |
| Green Guide Rating | |
| Green House Rating | |
| CO² Emissions | 171 g/Km |
| Fuel Economy (City) | 7.2 L/100Km |
| Towing Weight Braked | 800kg |
| Air Conditioning | Anti-Lock Braking |
| Central Locking Remote Control | Cruise Control |
| Dual Front Airbags Package | Electronic Brake Force Distribution |
| Engine Immobiliser | Power Mirrors |
| Power Steering | Power Windows |
| Radio CD with 4 Speakers | Seatbelts - Pre-Tensioners Front Seats |
B & B Autos
375 Churchill Road Kilburn SA 5084
0418 374 243
Dealer Licence No. MVD270632
ABN: 81454124874
Dealer Summary
Air Conditioning
Anti-lock braking
Central Locking Remote Control
Cruise Control
Dual Airbag package
Electronic brake force distribution
Engine Immobiliser
Power mirrors
Power Steering
Power windows
Radio CD With 4 Speakers
Seatbelts - PRE-Tensioners Front Seats
Air Conditioning
Anti-lock braking
Central Locking Remote Control
Cruise Control
Dual Airbag package
Electronic brake force distribution
Engine Immobiliser
Power mirrors
Power Steering
Power windows
Radio CD With 4 Speakers
Seatbelts - PRE-Tensioners Front Seats