Search our stock
Used Vehicle
~$120
Cost to fill at $1.50/L
~653km
Average per tank
| Vehicle | 1995 Holden Berlina VRII Blue 4 Speed Automatic Sedan |
| Body Colour | Blue |
| Doors | 4 |
| Seats | 5 |
| Cylinders | 8 |
| Fuel Type | Petrol - Unleaded |
| Capacity | 5 |
| Gears | 4 Speed |
| Gearbox | Automatic |
| Transmission | Automatic |
| Odometer | 199,021 kms |
| Drive Type | RWD |
| Rego | VRI922 |
| StockNo | VRI922 |
| VIN | 6H8VRL19USL808110 |
| Fuel Economy (Highway) | 9.5 L/100Km |
| Fuel Economy (City) | 15 L/100Km |
| Fuel Economy (Combined) | 12.25 |
| Towing Weight Braked | 2100kg |
| Alarm System/Remote Anti Theft | Alloy Wheels |
| Automatic Air Con / Climate Control | Automatic Air Con / Climate Control |
| Central Locking | Cruise Control |
| Power Mirrors | Power Steering |
| Power Windows | Radio Cassette |
| Trip Computer |
B & B Autos
375 Churchill Road Kilburn SA 5084
0418 374 243
Dealer Licence No. MVD270632
ABN: 81454124874
Dealer Summary
Alarm System/Remote Anti Theft
Alloy Wheels
Automatic Air Con / Climate Control
Central Locking
Cruise Control
Power mirrors
Power Steering
Power windows
Radio Cassette
Trip Computer
Alarm System/Remote Anti Theft
Alloy Wheels
Automatic Air Con / Climate Control
Central Locking
Cruise Control
Power mirrors
Power Steering
Power windows
Radio Cassette
Trip Computer