Used Vehicle
~$98
Cost to fill at $1.50/L
~565km
Average per tank
Vehicle | 1984 Toyota Cressida MX62 GL Silver 4 Speed Automatic Sedan |
Body Colour | Silver |
Doors | 4 |
Seats | 5 |
Cylinders | 6 |
Fuel Type | Leaded Petrol |
Capacity | 2.8 |
Gears | 4 Speed |
Gearbox | Automatic |
Transmission | Automatic |
Odometer | 118,054 kms |
Drive Type | RWD |
Rego | S916CRS |
StockNo | S916CRS |
VIN | N0TREC0RDED123456 |
Fuel Economy (Highway) | 10 L/100Km |
Fuel Economy (City) | 13 L/100Km |
Fuel Economy (Combined) | 11.5 |
Towing Weight Braked | 1200kg |
Alloy Wheels |
Central Locking |
Power Mirrors |
Power Steering |
Power Windows |
Radio Cassette with 4 Speakers |
B & B Autos
691A Port Road Woodville Park SA 5011
0418 374 243
Dealer Licence No. MVD270632
ABN: 81454124874
Dealer Summary
Alloy Wheels
Central Locking
Power mirrors
Power Steering
Power windows
Radio Cassette With 4 Speakers
Alloy Wheels
Central Locking
Power mirrors
Power Steering
Power windows
Radio Cassette With 4 Speakers