Used Vehicle
~$105
Cost to fill at $1.50/L
~752km
Average per tank
| Vehicle | 2009 Ford Ranger PK Wildtrak (4x4) Silver 5 Speed Automatic Dual Cab Pick-up |
| Body Colour | Silver |
| Doors | 4 |
| Seats | 5 |
| Cylinders | 4 |
| Fuel Type | Diesel |
| Capacity | 3 |
| Gears | 5 Speed |
| Gearbox | Automatic |
| Transmission | Automatic |
| Odometer | 262,635 kms |
| Drive Type | 4x4 |
| Rego | S469CUW |
| StockNo | S469CUW |
| VIN | MNAUSFE909W847414 |
| ANCAP Safety Rating |
|
| Air Pollution Rating | |
| Green Guide Rating | |
| Green House Rating | |
| CO² Emissions | 274 g/Km |
| Fuel Economy (City) | 9.3 L/100Km |
| Towing Weight Braked | 3000kg |
| 18 Inch Alloy Wheels | Air Conditioning |
| Alarm System/Remote Anti Theft | Anti-Lock Braking |
| Central Locking Remote Control | Cloth Trim |
| Dual Front Airbags Package | Electronic Brake Force Distribution |
| Engine Immobiliser | Limited Slip Differential |
| Power Mirrors | Power Steering |
| Radio CD with 2 Speakers | Side Airbags |
B & B Autos
375 Churchill Road Kilburn SA 5084
0418 374 243
Dealer Licence No. MVD270632
ABN: 81454124874
Dealer Summary
18 Inch Alloy Wheels
Air Conditioning
Alarm System/Remote Anti Theft
Anti-lock braking
Central Locking Remote Control
Cloth Trim
Dual Airbag package
Electronic brake force distribution
Engine Immobiliser
Limited slip differential
Power mirrors
Power Steering
Radio CD With 2 Speakers
Side airbags
18 Inch Alloy Wheels
Air Conditioning
Alarm System/Remote Anti Theft
Anti-lock braking
Central Locking Remote Control
Cloth Trim
Dual Airbag package
Electronic brake force distribution
Engine Immobiliser
Limited slip differential
Power mirrors
Power Steering
Radio CD With 2 Speakers
Side airbags