Used Vehicle
~$75
Cost to fill at $1.50/L
~595km
Average per tank
| Vehicle | 1985 Mitsubishi Cordia AB GSR Turbo White 5 Speed Manual Hatchback |
| Body Colour | White |
| Doors | 3 |
| Seats | 5 |
| Cylinders | 4 |
| Fuel Type | Leaded Petrol |
| Capacity | 1.8 |
| Gears | 5 Speed |
| Gearbox | Manual |
| Transmission | Manual |
| Odometer | 180,749 kms |
| Drive Type | FWD |
| Rego | S229DEK |
| StockNo | S229DEK |
| VIN | AB5S24SG110102238 |
| Fuel Economy (Highway) | 6.8 L/100Km |
| Fuel Economy (City) | 10 L/100Km |
| Fuel Economy (Combined) | 8.4 |
| Alloy Wheels |
| Power Mirrors |
| Radio Cassette |
B & B Autos
375 Churchill Road Kilburn SA 5084
0418 374 243
Dealer Licence No. MVD270632
ABN: 81454124874
Dealer Summary
Alloy Wheels
Power mirrors
Radio Cassette
Alloy Wheels
Power mirrors
Radio Cassette