Used Vehicle
~$90
Cost to fill at $1.50/L
~585km
Average per tank
Vehicle | 1984 Mitsubishi Sigma GL Scorpion White 3 Speed Automatic Coupe |
Body Colour | White |
Doors | 2 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Leaded Petrol |
Capacity | 2.6 |
Gears | 3 Speed |
Gearbox | Automatic |
Transmission | Automatic |
Odometer | 288,309 kms |
Drive Type | RWD |
StockNo | 84MISPN |
VIN | GL2P23RF18002786 |
Fuel Economy (Highway) | 8.5 L/100Km |
Fuel Economy (City) | 12 L/100Km |
Fuel Economy (Combined) | 10.25 |
Towing Weight Braked | 925kg |
Alloy Wheels |
Power Steering |
Radio Cassette |
B & B Autos
691A Port Road Woodville Park SA 5011
0418 374 243
Dealer Licence No. MVD270632
ABN: 81454124874
Dealer Summary
Alloy Wheels
Power Steering
Radio Cassette
Alloy Wheels
Power Steering
Radio Cassette